Old Grammarians’ Golfing Society
The society was formed in 1959 when two meetings a year were held. This has now increased to five events to which all Old Grammarians and associated members of the society are welcome. The society also encourages members to bring guests to the meetings. The society aims to play some of the best courses in the Home Counties and to provide enjoyable social golf for players of all abilities and handicaps.
To join the society please contact us.
OGA Golfing Officers
Keith Povah | Assistant Secretary |
Keith Statham | Treasurer |
Alan Brown | Captain 2024 |
OGA Golfing Members
Please Contact Us to be put into contact with team members
Batley Steve Bevan Peter Blackburne Gary Bland Mick Boran Dave Bowden Denis Bowden Peter Bradley Bob Brown Alan Buchan Graeme Clark Dave Clegg Robert Cure John Dawkins Leighton Faulkner Peter Gardiner Steve Garrard Dave Griggs John Haines Ken Hards Robert Jackiewicz Tony James David King Laurie Macve Philip Newey Martin Norton Steve Oborne Keith Olsen Laurie Palmer Neil Peraux Keith Philpott Peter Phipps Nick Piper Gavin Povah Keith Rind Howard Shaw Steve Small David Smith Terry Statham Keith Straszewski Andrew Twyford Harry Worster Terry |
OGA Golfing Events
2023
2023 Program
Date | Event | Comments |
---|---|---|
4th May | Seaford GC | our usual 2-day event, where we play a team competition as well as individual stableford scores over the 2 days. 16 players competed over 2 days. Vice Capt.’s team beat the Secretary’s and Keith Povah won the EGGS trophy with 67 points. |
12th June | West Byfleet GC | unfortunately it never happened, due to lack of support. |
27th July | Shirley Park GC | Only one dozen attended and we decided only to play 18 holes on the day. 12 players in good weather on a very good course. Keith Povah won 35 points. |
7th Sept | Woodcote Park GC | Woodcote Park is a good society course, which we haven’t played for a while. We had 12 golfers attend, including 2 guests. The day was won by one of our relatively new members, Tony Jackiewicz with 38 points. Peter Faulkner came second with 34 and Graeme Buchan third with 33. Our 2 guests won the Nearest the Pin and Longest Drive competitions. |
16th Oct | Effingham GC | traditional end of season event. golf and lunch are followed by the AGM. 11 players in lovely weather and some very good scores, with 8 of the 11 scoring 33 or more. The greens were difficult having just been hollow-tined. But it was the same for everyone. The winner was Dave Clark with 40 points, his first win for a long time ! Well played. Second was Steve Gardner with 37 points and Keith Statham came 3rd with 35. Both of these gentlemen also won the Nearest the Pin holes. 1st Dave Clark – 40 points (POY -10) 2nd Steve Gardner – 37 points (POY – 7) 3rd Keith Statham – 35 points (POY – 6) 4th Peter Bowden – 34 points (POY – 5) 5th Gary Blackburne – 33 points (POY – 4) 6th Tony Jackiewicz – 33 points (POY – 3) 7th Laurie King – 33 points (POY – 2) 8th Peter Faulkner – 33 points (POY – 1) |
2024
Program for 2024
Date | Event | Comments |
---|---|---|
27th March | Coulsdon Court GC | 21 players competed for the Rowland Jones trophy. Unfortunately the weather was awful – horrible rain and wind, which meant that only half of the players were strong enough to complete the 18 holes, but despite all that, it was great to get together again and see a few old friendly faces. Thanks must go to Peter Bowden who helped to organise a very good deal at Coulsdon Court GC. We had 3 guests and one of them, Paul Jackiewicz, playing off only 6.6, came in with a superb 37 points, to win the day. The highest scoring OG was his dad, Tony Jackiewicz who came second with 35 points to win the trophy. Third was Steve Gardiner with 32 points. Alan Brown did his Captain’s drive-in and Keith Povah and Steve Batley shared the sweepstake prize. Nearest the Pin was won by Dave Garrard. A very enjoyable day and a great start to the last official year of the OGGS, but encouraging that so many members just want to keep on meeting up and playing ! |
23/24th May | Seaford GC | The OG Golf Society met at Seaford on 23 & 24 May. A traditional 2 day annual meeting, normally held April/May time. We had 16 golfers on both days, forming 2 teams (Captain v Treasurer). Over the 2 days, the Treasurer’s team won easily 8.5 v 3.5. Denis Bowden won the first day with 37 points and Steve Batley won the second day on countback with 33 points. Steve Batley won the EGGS trophy with the top score over the 2 days. Gary Blackburne came second. As always a thoroughly enjoyable event, especially when the weather was glorious. Lovely views over the coast, a very good course in excellent condition and a few beers sitting on the terrace in the sunshine. We have been going to Seaford for over 30 years now. Long may it continue. |
11th July | Banstead GC | The Old Grammarians Golf Society had our 3rd meeting this year at Banstead Downs Golf Club on 11th July. It was Captain’s day and very well supported by 24 golfers. We were blessed with lovely weather on a very good society golf course. Alan Brown, the Captain, generously provided the prizes and bought everyone a drink with the lunch. Keith Statham won the day and the Brian Martin trophy with an excellent 39 points. 5 guests joined us and 2 of them were in the top 5. Our captain, Alan Brown, won the Nearest the Pin hole and Gary Blackburne won our Nearest the Pin in 2 hole. A very enjoyable day and the top 8 Grammarians for their point score towards the Player of the Year – Keith Statham – score of 39 – 10 points Peter Faulkner – 32 – 7 points Dave Garrard – 31 – 6 points Graeme Buchan – 31 – 5 points Keith Povah – 31 – 4 points Alan Brown – 31 – 3 points Gary Blackburne – 30 – 2 points Steve Shaw – 30 – 1 point |
26th Sept | Surrey National GC | |
1st Nov | Effingham GC |
OGA Golfing Results
2023
Date | Location | Event | Name | Result |
---|---|---|---|---|
4th May | Seaford GC | EGGS trophy | Keith Povah | 1st |
Terry Smith | 2nd | |||
Steve Gardiner | 3rd | |||
27th July | Shirley Park GC | Brian Martin Trophy | Keith Povah | 1st |
Peter Bevan | 2nd | |||
Graeme Buchan | 3rd | |||
7th Sept | Woodcote Park GC | Hoc Larmes | Tony Jackiewicz | 1st |
Peter Faulkner | 2nd | |||
Graeme Buchan | 3rd | |||
6th Oct | Effingham GC | Memorial Jug | Dave Clark | 1st |
Steve Gardner | 2nd | |||
Keith Statham | 3rd |
2024
Date | Location | Event | Name | Result |
---|---|---|---|---|
27th March | Coulsdon Court GC | Rowland Jones trophy | Tony Jackiewicz | 1st |
Steve Gardiner | 2nd | |||
Peter Bowden | 3rd | |||
23/24th May | Seaford GC | EGGS | Steve Bat;ley | 1st |
Gary Blackburne | 2nd | |||
Peter Faulkner | 3rd | |||
11th July | Banstead GC | Brian Martin Trophy | Keith Statham | 1st |
Peter Faulkner | 2nd | |||
Dave Garrard | 3rd | |||
1st | ||||
2nd | ||||
3rd |
OGA Golfing 2023 Rankings
Name | EGGS | Rowland Jones | Brian Martin | Hoc Larmes | Memorial Jug | 2023 Points | Rank |
---|---|---|---|---|---|---|---|
Keith Povah | 10 | – | 10 | – | – | 20 | 1st |
Steve Gardiner | 6 | – | 2 | 4 | 7 | 19 | 2nd |
Peter Faulkner | – | – | 5 | 7 | 1 | 13 | 3rd |
Tony Jackiewicz | – | – | – | 10 | 3 | 13 | |
Peter Bevan | – | – | 7 | 5 | – | 12 | 5th |
Graham Buchan | 6 | 6 | – | 12 | |||
Dave Clark | 1 | – | – | – | 10 | 11 | 7th |
Keith Statham | 4 | – | – | 6 | 10 | 8th | |
Peter Philpott | 5 | – | 4 | – | – | 9 | 9th |
Terry Smith | 7 | – | – | 2 | – | 9 | |
Gary Blackburn | – | – | 3 | 1 | 4 | 8 | 11th |
Peter Bowden | – | – | – | – | 5 | 5 | 12th |
Howard Rind | 3 | – | – | – | – | 3 | 13th |
Laurie King | – | – | – | – | 2 | 2 | 14th |
Alan Brown | 2 | – | – | – | – | 2 |
OGA Golfing 2024 Rankings
Name | Roland Jones | EGGS | Brian Martin | Hoc Larmes | Memorial Jug | 2024 Points | Rank |
---|---|---|---|---|---|---|---|
Steve Batley | 5 | 10 | – | 15 | 1 | ||
Peter Faulkner | – | 6 | 7 | 13 | =2 | ||
Keith Statham | 1 | 2 | 10 | 13 | =2 | ||
Steve Gardiner | 7 | 4 | – | 11 | 4 | ||
Tony Jackiewicz | 10 | – | – | – | – | 10 | =5 |
Graeme Buchan | – | 5 | 5 | 10 | =5 | ||
Gary Blackburne | – | 7 | 2 | 9 | 7 | ||
Peter Bowden | 6 | – | – | 6 | =8 | ||
Dave Garrard | – | – | 6 | 6 | =8 | ||
Keith Oborne | 4 | – | – | – | 4 | =10 | |
Keith Povah | – | – | 4 | 4 | =10 | ||
Leighton Dawkins | 3 | – | – | – | 3 | =12 | |
Peter Philpott | 2 | 1 | – | – | 3 | =12 | |
Howard Rind | – | 3 | – | 3 | =12 | ||
Alan Brown | – | – | 3 | 3 | =12 | ||
Steve Shaw | – | – | 1 | 1 | 16 |