Old Grammarians’ Golfing Society
The society was formed in 1959 when two meetings a year were held. This has now increased to five events to which all Old Grammarians and associated members of the society are welcome. The society also encourages members to bring guests to the meetings. The society aims to play some of the best courses in the Home Counties and to provide enjoyable social golf for players of all abilities and handicaps.
To join the society please contact us.
OGA Golfing Officers
Keith Povah | Assistant Secretary |
Terry Smith | Secretary |
Keith Statham | Treasurer |
Gavin Piper | Captain 2023 |
Alan Brown | Vice Captain 2023 |
OGA Golfing Members
Please Contact Us to be put into contact with team members
Batley Steve Bevan Peter Blackburne Gary Bland Mick Boran Dave Bowden Denis Bowden Peter Bradley Bob Brown Alan Buchan Graeme Clark Dave Clegg Robert Cure John Dawkins Leighton Faulkner Peter Gardiner Steve Garrard Dave Griggs John Haines Ken Hards Robert Jackiewicz Tony James David King Laurie Macve Philip Newey Martin Norton Steve Oborne Keith Olsen Laurie Palmer Neil Peraux Keith Philpott Peter Phipps Nick Piper Gavin Povah Keith Rind Howard Shaw Steve Small David Smith Terry Statham Keith Straszewski Andrew Twyford Harry Worster Terry |
OGA Golfing Events
2023
Date | Event | Comments |
---|---|---|
4th May | Seaford GC | our usual 2-day event, where we play a team competition as well as individual stableford scores over the 2 days. 16 players competed over 2 days. Vice Capt.’s team beat the Secretary’s and Keith Povah won the EGGS trophy with 67 points. |
12th June | West Byfleet GC | unfortunately it never happened, due to lack of support. |
27th July | Shirley Park GC | Only one dozen attended and we decided only to play 18 holes on the day. 12 players in good weather on a very good course. Keith Povah won 35 points. |
7th Sept | Woodcote Park GC | Woodcote Park is a good society course, which we haven’t played for a while. We had 12 golfers attend, including 2 guests. The day was won by one of our relatively new members, Tony Jackiewicz with 38 points. Peter Faulkner came second with 34 and Graeme Buchan third with 33. Our 2 guests won the Nearest the Pin and Longest Drive competitions. |
16th Oct | Effingham GC | traditional end of season event. golf and lunch are followed by the AGM. 11 players in lovely weather and some very good scores, with 8 of the 11 scoring 33 or more. The greens were difficult having just been hollow-tined. But it was the same for everyone. The winner was Dave Clark with 40 points, his first win for a long time ! Well played. Second was Steve Gardner with 37 points and Keith Statham came 3rd with 35. Both of these gentlemen also won the Nearest the Pin holes. 1st Dave Clark – 40 points (POY -10) 2nd Steve Gardner – 37 points (POY – 7) 3rd Keith Statham – 35 points (POY – 6) 4th Peter Bowden – 34 points (POY – 5) 5th Gary Blackburne – 33 points (POY – 4) 6th Tony Jackiewicz – 33 points (POY – 3) 7th Laurie King – 33 points (POY – 2) 8th Peter Faulkner – 33 points (POY – 1) ![]() ![]() |
OGA Golfing Results
2023
Date | Location | Event | Name | Result |
---|---|---|---|---|
4th May | Seaford GC | EGGS trophy | Keith Povah | 1st |
Terry Smith | 2nd | |||
Steve Gardiner | 3rd | |||
27th July | Shirley Park GC | Brian Martin Trophy | Keith Povah | 1st |
Peter Bevan | 2nd | |||
Graeme Buchan | 3rd | |||
7th Sept | Woodcote Park GC | Hoc Larmes | Tony Jackiewicz | 1st |
Peter Faulkner | 2nd | |||
Graeme Buchan | 3rd | |||
6th Oct | Effingham GC | Memorial Jug | Dave Clark | 1st |
Steve Gardner | 2nd | |||
Keith Statham | 3rd |
OGA Golfing 2023 Rankings
Name | EGGS | Rowland Jones | Brian Martin | Hoc Larmes | Memorial Jug | 2023 Points | Rank |
---|---|---|---|---|---|---|---|
Keith Povah | 10 | – | 10 | – | – | 20 | 1st |
Steve Gardiner | 6 | – | 2 | 4 | 7 | 19 | 2nd |
Peter Faulkner | – | – | 5 | 7 | 1 | 13 | 3rd |
Tony Jackiewicz | – | – | – | 10 | 3 | 13 | |
Peter Bevan | – | – | 7 | 5 | – | 12 | 5th |
Graham Buchan | 6 | 6 | – | 12 | |||
Dave Clark | 1 | – | – | – | 10 | 11 | 7th |
Keith Statham | 4 | – | – | 6 | 10 | 8th | |
Peter Philpott | 5 | – | 4 | – | – | 9 | 9th |
Terry Smith | 7 | – | – | 2 | – | 9 | |
Gary Blackburn | – | – | 3 | 1 | 4 | 8 | 11th |
Peter Bowden | – | – | – | – | 5 | 5 | 12th |
Howard Rind | 3 | – | – | – | – | 3 | 13th |
Laurie King | – | – | – | – | 2 | 2 | 14th |
Alan Brown | 2 | – | – | – | – | 2 |